Hello all ,
I am needing a function that can give me the result I have in col S .
It needs to total the count of each different name in col U .
Thanks .
Sheet1
S | U | |
1 | Fsz | Race Name |
2 | 4 | FARMING SHOW-12-1 weekdays on Radio Sport 2170 |
3 | 4 | FARMING SHOW-12-1 weekdays on Radio Sport 2170 |
4 | 4 | FARMING SHOW-12-1 weekdays on Radio Sport 2170 |
5 | 4 | FARMING SHOW-12-1 weekdays on Radio Sport 2170 |
6 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
7 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
8 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
9 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
10 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
11 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
12 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
13 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
14 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
15 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
16 | 11 | TAURANGA CHRISTMAS RACES-BOOK NOW 1400 |
17 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
18 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
19 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
20 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
21 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
22 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
23 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
24 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
25 | 9 | THEWAYYOUARE@WINDSOR PARK 1400 |
26 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
27 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
28 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
29 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
30 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
31 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
32 | 7 | YARDMASTER PUMPS BY REID & HARRISON 1200 |
33 | 6 | AZTECH SIGN-FAREWELL NOONS 1400 |
34 | 6 | AZTECH SIGN-FAREWELL NOONS 1400 |
35 | 6 | AZTECH SIGN-FAREWELL NOONS 1400 |
36 | 6 | AZTECH SIGN-FAREWELL NOONS 1400 |
37 | 6 | AZTECH SIGN-FAREWELL NOONS 1400 |
38 | 12 | LENNY GOORD FAREWELL |
39 | 12 | LENNY GOORD FAREWELL |
40 | 12 | LENNY GOORD FAREWELL |
41 | 12 | LENNY GOORD FAREWELL |
42 | 12 | LENNY GOORD FAREWELL |
43 | 12 | LENNY GOORD FAREWELL |
44 | 12 | LENNY GOORD FAREWELL |
45 | 12 | LENNY GOORD FAREWELL |
46 | 12 | LENNY GOORD FAREWELL |
47 | 12 | LENNY GOORD FAREWELL |
48 | 12 | LENNY GOORD FAREWELL |
49 | 12 | LENNY GOORD FAREWELL |
50 | 3 | CHRISTMAS PARTIES @ ELLERSLIE 1200 |
51 | 3 | CHRISTMAS PARTIES @ ELLERSLIE 1200 |
52 | 3 | CHRISTMAS PARTIES @ ELLERSLIE 1200 |
53 | 8 | COCA-COLA 1400 |
54 | 8 | COCA-COLA 1400 |
55 | 8 | COCA-COLA 1400 |
56 | 8 | COCA-COLA 1400 |
57 | 8 | COCA-COLA 1400 |
58 | 8 | COCA-COLA 1400 |
59 | 8 | COCA-COLA 1400 |
60 | 8 | COCA-COLA 1400 |
61 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
62 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
63 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
64 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
65 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
66 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
67 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
68 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
69 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
70 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
71 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
72 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
73 | 13 | SCHWEPPES GREAT NORTHERN HURDLE |
74 | 4 | LINDAUER 2100 |
75 | 4 | LINDAUER 2100 |
76 | 4 | LINDAUER 2100 |
77 | 4 | LINDAUER 2100 |
78 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
79 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
80 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
81 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
82 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
83 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
84 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
85 | 8 | MEADOW FRESH GREAT NORTHERN STEEPLECHASE |
This question generated 11 answers. To proceed to the answers, click here.
This thread is current as of September 21, 2014.